|
Krizz Stuff
Twitch
Krizz RPG
Final Fantasy XI
Client Downloads
New Installation Patch Guide
Individual Patch Guide
Common Error Codes
Final Fantasy XIV
Controller Guide
FAQ
|
The below table is all of the currently available equipment for Krizz RPG. (Note: I'm only showing the gear that is a tier above the highest player's level to help with page real estate. As players level, more gear will be displayed.)
|
Level | Item Name | Item Slot | Item Type | Item Subtype | Price | HP | P. Attack | M. Attack | PDef | MDef | Eva | Acc | Speed | Crit Rate | Crit Resist | 1 | Bronze Barbute | Head | Headgear | Heavy Armor | 50 | 0 | 0 | 0 | 3 | 1 | 0 | -2 | -1 | 0 | 1 | 1 | Cotton Beret | Head | Headgear | Light Armor | 50 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | Baseball Cap | Head | Headgear | Medium Armor | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | Bronze Burgonet | Head | Headgear | Heavy Armor | 250 | 0 | 0 | 0 | 6 | 2 | 0 | -4 | -3 | 0 | 2 | 8 | Cotton Hood | Head | Headgear | Light Armor | 250 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 3 | 0 | 0 | 8 | Cowboy Hat | Head | Headgear | Medium Armor | 250 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | Bronze Armet | Head | Headgear | Heavy Armor | 500 | 0 | 0 | 0 | 9 | 4 | 0 | -6 | -5 | 0 | 3 | 13 | Cotton Coif | Head | Headgear | Light Armor | 500 | 0 | 0 | 0 | 4 | 9 | 0 | 6 | 5 | 0 | 0 | 13 | Bowler Hat | Head | Headgear | Medium Armor | 500 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | Bronze Great Helm | Head | Headgear | Heavy Armor | 1000 | 0 | 0 | 0 | 12 | 6 | 0 | -8 | -7 | 0 | 4 | 18 | Cotton Tricorne | Head | Headgear | Light Armor | 1000 | 0 | 0 | 0 | 6 | 12 | 0 | 8 | 7 | 0 | 0 | 18 | Top Hat | Head | Headgear | Medium Armor | 1000 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 23 | Bronze Kabuto | Head | Headgear | Heavy Armor | 2000 | 0 | 0 | 0 | 15 | 8 | 0 | -10 | -9 | 0 | 5 | 23 | Cotton Hitai Ate | Head | Headgear | Light Armor | 2000 | 0 | 0 | 0 | 8 | 15 | 0 | 10 | 9 | 0 | 0 | 23 | Tin Morion | Head | Headgear | Medium Armor | 2000 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 28 | Nickel Barbute | Head | Headgear | Heavy Armor | 4000 | 0 | 0 | 0 | 18 | 10 | 0 | -12 | -11 | 0 | 6 | 28 | Linen Beret | Head | Headgear | Light Armor | 4000 | 0 | 0 | 0 | 10 | 18 | 0 | 12 | 11 | 0 | 0 | 28 | Tin Kettle Hat | Head | Headgear | Medium Armor | 4000 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 33 | Nickel Burgonet | Head | Headgear | Heavy Armor | 0 | 0 | 0 | 0 | 21 | 12 | 0 | -14 | -13 | 0 | 7 | 33 | Linen Hood | Head | Headgear | Light Armor | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 14 | 13 | 0 | 0 | 33 | Tin Sallet | Head | Headgear | Medium Armor | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Level | Item Name | Item Slot | Item Type | Item Subtype | Price | HP | P. Attack | M. Attack | PDef | MDef | Eva | Acc | Speed | Crit Rate | Crit Resist | 1 | Bronze Chainmail | Body | Chestwear | Heavy Armor | 100 | 0 | 0 | 0 | 6 | 3 | -3 | -3 | -2 | 0 | 3 | 1 | Cotton Shirt | Body | Chestwear | Light Armor | 100 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 2 | 0 | 1 | 1 | Rabbit Buff Coat | Body | Chestwear | Medium Armor | 100 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | Bronze Haubergeon | Body | Chestwear | Heavy Armor | 500 | 0 | 0 | 0 | 12 | 6 | -6 | -6 | -4 | 0 | 6 | 10 | Cotton Tunic | Body | Chestwear | Light Armor | 500 | 0 | 0 | 0 | 6 | 12 | 6 | 6 | 4 | 0 | 2 | 10 | Rabbit Jerkin | Body | Chestwear | Medium Armor | 500 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 15 | Bronze Hauberk | Body | Chestwear | Heavy Armor | 1000 | 0 | 0 | 0 | 18 | 9 | -9 | -9 | -6 | 0 | 9 | 15 | Cotton Aketon | Body | Chestwear | Light Armor | 1000 | 0 | 0 | 0 | 9 | 18 | 9 | 9 | 6 | 0 | 3 | 15 | Rabbit Brigandine | Body | Chestwear | Medium Armor | 1000 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 20 | Bronze Cuirass | Body | Chestwear | Heavy Armor | 2000 | 0 | 0 | 0 | 24 | 12 | -12 | -12 | -8 | 0 | 12 | 20 | Cotton Doublet | Body | Chestwear | Light Armor | 2000 | 0 | 0 | 0 | 12 | 24 | 12 | 12 | 8 | 0 | 4 | 20 | Rabbit Gambeson | Body | Chestwear | Medium Armor | 2000 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 8 | 25 | Bronze Tanko | Body | Chestwear | Heavy Armor | 4000 | 0 | 0 | 0 | 30 | 15 | -15 | -15 | -10 | 0 | 15 | 25 | Cotton Sherwani | Body | Chestwear | Light Armor | 4000 | 0 | 0 | 0 | 15 | 30 | 15 | 15 | 10 | 0 | 5 | 25 | Rabbit Dou | Body | Chestwear | Medium Armor | 4000 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 10 | 30 | Nickel Chainmail | Body | Chestwear | Heavy Armor | 8000 | 0 | 0 | 0 | 36 | 18 | -18 | -18 | -12 | 0 | 18 | 30 | Linen Shirt | Body | Chestwear | Light Armor | 8000 | 0 | 0 | 0 | 18 | 36 | 18 | 18 | 12 | 0 | 6 | 30 | Lizard Buff Coat | Body | Chestwear | Medium Armor | 8000 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 12 | 35 | Nickel Haubergeon | Body | Chestwear | Heavy Armor | 0 | 0 | 0 | 0 | 42 | 21 | -21 | -21 | -14 | 0 | 21 | 35 | Linen Tunic | Body | Chestwear | Light Armor | 0 | 0 | 0 | 0 | 21 | 42 | 21 | 21 | 14 | 0 | 7 | 35 | Lizard Jerkin | Body | Chestwear | Medium Armor | 0 | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 14 |
Level | Item Name | Item Slot | Item Type | Item Subtype | Price | HP | P. Attack | M. Attack | PDef | MDef | Eva | Acc | Speed | Crit Rate | Crit Resist | 1 | Bronze Gauntlet | Hands | Gloves | Heavy Armor | 50 | 0 | 0 | 0 | 3 | 1 | 0 | -2 | -1 | 0 | 1 | 1 | Cotton Wrap | Hands | Gloves | Light Armor | 50 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | Rabbit Bracelet | Hands | Gloves | Medium Armor | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | Bronze Pauldron | Hands | Gloves | Heavy Armor | 250 | 0 | 0 | 0 | 6 | 2 | 0 | -4 | -3 | 0 | 2 | 7 | Cotton Gloves | Hands | Gloves | Light Armor | 250 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 3 | 0 | 0 | 7 | Rabbit Bracer | Hands | Gloves | Medium Armor | 250 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | Bronze Spaulder | Hands | Gloves | Heavy Armor | 500 | 0 | 0 | 0 | 9 | 4 | 0 | -6 | -5 | 0 | 3 | 12 | Cotton Glovelettes | Hands | Gloves | Light Armor | 500 | 0 | 0 | 0 | 4 | 9 | 0 | 6 | 5 | 0 | 0 | 12 | Rabbit Armguard | Hands | Gloves | Medium Armor | 500 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | Bronze Vambrace | Hands | Gloves | Heavy Armor | 1000 | 0 | 0 | 0 | 12 | 6 | 0 | -8 | -7 | 0 | 4 | 17 | Cotton Mitts | Hands | Gloves | Light Armor | 1000 | 0 | 0 | 0 | 6 | 12 | 0 | 8 | 7 | 0 | 0 | 17 | Rabbit Bazuband | Hands | Gloves | Medium Armor | 1000 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | Bronze Kote | Hands | Gloves | Heavy Armor | 2000 | 0 | 0 | 0 | 15 | 8 | 0 | -10 | -9 | 0 | 5 | 22 | Cotton Tebukuro | Hands | Gloves | Light Armor | 2000 | 0 | 0 | 0 | 8 | 15 | 0 | 10 | 9 | 0 | 0 | 22 | Rabbit Yugake | Hands | Gloves | Medium Armor | 2000 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 27 | Nickel Gauntlet | Hands | Gloves | Heavy Armor | 4000 | 0 | 0 | 0 | 18 | 10 | 0 | -12 | -11 | 0 | 6 | 27 | Linen Wrap | Hands | Gloves | Light Armor | 4000 | 0 | 0 | 0 | 10 | 18 | 0 | 12 | 11 | 0 | 0 | 27 | Lizard Bracelet | Hands | Gloves | Medium Armor | 4000 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 32 | Nickel Pauldron | Hands | Gloves | Heavy Armor | 0 | 0 | 0 | 0 | 21 | 12 | 0 | -14 | -13 | 0 | 7 | 32 | Linen Gloves | Hands | Gloves | Light Armor | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 14 | 13 | 0 | 0 | 32 | Lizard Bracer | Hands | Gloves | Medium Armor | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Level | Item Name | Item Slot | Item Type | Item Subtype | Price | HP | P. Attack | M. Attack | PDef | MDef | Eva | Acc | Speed | Crit Rate | Crit Resist | 1 | Bronze Bases | Legs | Pants | Heavy Armor | 75 | 0 | 0 | 0 | 4 | 2 | -3 | 0 | -1 | 0 | 2 | 1 | Cotton Leggings | Legs | Pants | Light Armor | 75 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | Rabbit Breeches | Legs | Pants | Medium Armor | 75 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | Bronze Tassets | Legs | Pants | Heavy Armor | 400 | 0 | 0 | 0 | 8 | 4 | -6 | 0 | -2 | 0 | 4 | 9 | Cotton Tights | Legs | Pants | Light Armor | 400 | 0 | 0 | 0 | 4 | 8 | 6 | 0 | 2 | 0 | 0 | 9 | Rabbit Pants | Legs | Pants | Medium Armor | 400 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 14 | Bronze Chausses | Legs | Pants | Heavy Armor | 750 | 0 | 0 | 0 | 12 | 6 | -9 | 0 | -3 | 0 | 6 | 14 | Cotton Trousers | Legs | Pants | Light Armor | 750 | 0 | 0 | 0 | 6 | 12 | 9 | 0 | 3 | 0 | 0 | 14 | Rabbit Chaps | Legs | Pants | Medium Armor | 750 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 19 | Bronze Cuisses | Legs | Pants | Heavy Armor | 1500 | 0 | 0 | 0 | 16 | 8 | -12 | 0 | -4 | 0 | 8 | 19 | Cotton Culottes | Legs | Pants | Light Armor | 1500 | 0 | 0 | 0 | 8 | 16 | 12 | 0 | 4 | 0 | 0 | 19 | Rabbit Gaiters | Legs | Pants | Medium Armor | 1500 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 24 | Bronze Haidate | Legs | Pants | Heavy Armor | 3000 | 0 | 0 | 0 | 20 | 10 | -15 | 0 | -5 | 0 | 10 | 24 | Cotton Hakama | Legs | Pants | Light Armor | 3000 | 0 | 0 | 0 | 10 | 20 | 15 | 0 | 5 | 0 | 0 | 24 | Rabbit Umanori | Legs | Pants | Medium Armor | 3000 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 5 | 29 | Nickel Bases | Legs | Pants | Heavy Armor | 6000 | 0 | 0 | 0 | 24 | 12 | -18 | 0 | -6 | 0 | 12 | 29 | Linen Leggings | Legs | Pants | Light Armor | 6000 | 0 | 0 | 0 | 12 | 24 | 18 | 0 | 6 | 0 | 0 | 29 | Lizard Breeches | Legs | Pants | Medium Armor | 6000 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 6 | 34 | Nickel Tassets | Legs | Pants | Heavy Armor | 0 | 0 | 0 | 0 | 28 | 14 | -21 | 0 | -7 | 0 | 14 | 34 | Linen Tights | Legs | Pants | Light Armor | 0 | 0 | 0 | 0 | 14 | 28 | 21 | 0 | 7 | 0 | 0 | 34 | Lizard Pants | Legs | Pants | Medium Armor | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 7 |
Level | Item Name | Item Slot | Item Type | Item Subtype | Price | HP | P. Attack | M. Attack | PDef | MDef | Eva | Acc | Speed | Crit Rate | Crit Resist | 1 | Bronze Caligae | Feet | Footwear | Heavy Armor | 50 | 0 | 0 | 0 | 3 | 1 | -2 | 0 | -1 | 0 | 1 | 1 | Cotton Socks | Feet | Footwear | Light Armor | 50 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | Rabbit Loafers | Feet | Footwear | Medium Armor | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | Bronze Greaves | Feet | Footwear | Heavy Armor | 250 | 0 | 0 | 0 | 6 | 2 | -4 | 0 | -3 | 0 | 2 | 6 | Cotton Sandals | Feet | Footwear | Light Armor | 250 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 3 | 0 | 0 | 6 | Rabbit Moccasins | Feet | Footwear | Medium Armor | 250 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | Bronze Sabaton | Feet | Footwear | Heavy Armor | 500 | 0 | 0 | 0 | 9 | 4 | -6 | 0 | -5 | 0 | 3 | 11 | Cotton Slippers | Feet | Footwear | Light Armor | 500 | 0 | 0 | 0 | 4 | 9 | 6 | 0 | 5 | 0 | 0 | 11 | Rabbit Buskins | Feet | Footwear | Medium Armor | 500 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | Bronze Solleret | Feet | Footwear | Heavy Armor | 1000 | 0 | 0 | 0 | 12 | 6 | -8 | 0 | -7 | 0 | 4 | 16 | Cotton Sabot | Feet | Footwear | Light Armor | 1000 | 0 | 0 | 0 | 6 | 12 | 8 | 0 | 7 | 0 | 0 | 16 | Rabbit Boots | Feet | Footwear | Medium Armor | 1000 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 21 | Bronze Suneate | Feet | Footwear | Heavy Armor | 2000 | 0 | 0 | 0 | 15 | 8 | -10 | 0 | -9 | 0 | 5 | 21 | Cotton Tabi | Feet | Footwear | Light Armor | 2000 | 0 | 0 | 0 | 8 | 15 | 10 | 0 | 9 | 0 | 0 | 21 | Rabbit Kutsu | Feet | Footwear | Medium Armor | 2000 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 26 | Nickel Caligae | Feet | Footwear | Heavy Armor | 4000 | 0 | 0 | 0 | 18 | 10 | -12 | 0 | -11 | 0 | 6 | 26 | Linen Socks | Feet | Footwear | Light Armor | 4000 | 0 | 0 | 0 | 10 | 18 | 12 | 0 | 11 | 0 | 0 | 26 | Lizard Loafers | Feet | Footwear | Medium Armor | 4000 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 31 | Nickel Greaves | Feet | Footwear | Heavy Armor | 0 | 0 | 0 | 0 | 21 | 12 | -14 | 0 | -13 | 0 | 7 | 31 | Linen Sandals | Feet | Footwear | Light Armor | 0 | 0 | 0 | 0 | 12 | 21 | 14 | 0 | 13 | 0 | 0 | 31 | Lizard Moccasins | Feet | Footwear | Medium Armor | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
Level | Item Name | Item Slot | Item Type | Item Subtype | Price | HP | P. Attack | M. Attack | PDef | MDef | Eva | Acc | Speed | Crit Rate | Crit Resist | 1 | Power Pendant | Neck | Accessory | Special | 500 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Lucky Rabbits Foot | Neck | Accessory | Special | 500 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Protection Pendant | Neck | Accessory | Special | 500 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | Mighty Gorget | Neck | Accessory | Special | 1000 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | Solid Gorget | Neck | Accessory | Special | 1000 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | Grounded Gorget | Neck | Accessory | Special | 1000 | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | Assault Necklace | Neck | Accessory | Special | 2000 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Constant Necklace | Neck | Accessory | Special | 2000 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | Evasion Necklace | Neck | Accessory | Special | 2000 | 12 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 17 | Striking Guruwa | Neck | Accessory | Special | 4000 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Level Guruwa | Neck | Accessory | Special | 4000 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | Shielding Guruwa | Neck | Accessory | Special | 4000 | 16 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | Relentless Nodowa | Neck | Accessory | Special | 8000 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Practical Nodowa | Neck | Accessory | Special | 8000 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 22 | Fortified Nodowa | Neck | Accessory | Special | 8000 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 27 | Onslaught Amulet | Neck | Accessory | Special | 16000 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Impartial Amulet | Neck | Accessory | Special | 16000 | 12 | 12 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 27 | Abiding Amulet | Neck | Accessory | Special | 16000 | 24 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 32 | Savage Scarf | Neck | Accessory | Special | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | Uniform Scarf | Neck | Accessory | Special | 0 | 14 | 14 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 32 | Survival Scarf | Neck | Accessory | Special | 0 | 28 | 0 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
Level | Item Name | Item Slot | Item Type | Item Subtype | Price | HP | P. Attack | M. Attack | PDef | MDef | Eva | Acc | Speed | Crit Rate | Crit Resist | 1 | Concentration Earring | Ear | Accessory | Special | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Distraction Earring | Ear | Accessory | Special | 500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | Focus Earring | Ear | Accessory | Special | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | Dodge Earring | Ear | Accessory | Special | 1000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | Hit Earring | Ear | Accessory | Special | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 14 | Eluding Earring | Ear | Accessory | Special | 2000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | Targeting Earring | Ear | Accessory | Special | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 19 | Bypass Earring | Ear | Accessory | Special | 4000 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | Sight Earring | Ear | Accessory | Special | 8000 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 24 | Shirk Earring | Ear | Accessory | Special | 8000 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 29 | True Earring | Ear | Accessory | Special | 16000 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 29 | Ducking Earring | Ear | Accessory | Special | 16000 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 34 | Aim Earring | Ear | Accessory | Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 34 | Dive Earring | Ear | Accessory | Special | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Level | Item Name | Item Slot | Item Type | Item Subtype | Price | HP | P. Attack | M. Attack | PDef | MDef | Eva | Acc | Speed | Crit Rate | Crit Resist | 1 | Strength Ring | Ring | Accessory | Special | 500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Fast Ring | Ring | Accessory | Special | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Rugged Ring | Ring | Accessory | Special | 500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Survival Ring | Ring | Accessory | Special | 500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Attack Ring | Ring | Accessory | Special | 1000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Faster Ring | Ring | Accessory | Special | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | Steady Ring | Ring | Accessory | Special | 1000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Endurance Ring | Ring | Accessory | Special | 1000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Force Ring | Ring | Accessory | Special | 2000 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Fastest Ring | Ring | Accessory | Special | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 | Firm Ring | Ring | Accessory | Special | 2000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Supple Ring | Ring | Accessory | Special | 2000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Assault Ring | Ring | Accessory | Special | 4000 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Fastester Ring | Ring | Accessory | Special | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 18 | Hard Ring | Ring | Accessory | Special | 4000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Hardy Ring | Ring | Accessory | Special | 4000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Zest Ring | Ring | Accessory | Special | 8000 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Fasterester Ring | Ring | Accessory | Special | 8000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 23 | Abiding Ring | Ring | Accessory | Special | 8000 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Vitamin Ring | Ring | Accessory | Special | 8000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Impact Ring | Ring | Accessory | Special | 16000 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Super Fast Ring | Ring | Accessory | Special | 16000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 28 | Constant Ring | Ring | Accessory | Special | 16000 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Vitality Ring | Ring | Accessory | Special | 16000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Blitz Ring | Ring | Accessory | Special | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Super Faster Ring | Ring | Accessory | Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 33 | Stout Ring | Ring | Accessory | Special | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Energy Ring | Ring | Accessory | Special | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
